2007 Tournament Results
| Bass Team Tournament Results | ||||
| Place | Team | # Fish | Total Weight | Big Fish |
| 1 | C Hartline / J Artz | 5 / 4 | 9.40 | 2nd Place - 2.38 lbs |
| 2 | K Dawson / S Porter | 5 / 5 | 7.68 | |
| 3 | D Allphin / J Zabriski | 5 / 5 | 7.42 | |
| 4 | R Hurst / T Hurst | 5 / 5 | 7.06 | |
| 5 | G Schopp / R Schopp | 5 / 5 | 6.88 | |
| 6 | M Risen / S Bowler | 5 / 5 | 5.70 | |
| 7 | C Smith / D Henstrom | 4 / 4 | 5.64 | 1st Place - 2.40 lbs. |
| 8 | M Midgely / T Ligman | 4 / 4 | 4.72 | |
| 9 | M Powell / J Powell | 4 / 4 | 4.72 | |
| 10 | T Zupfer / G Hunt | 3 / 3 | 4.56 | 3rd Place - 2.22 lbs. |
| 11 | R Culver / N Barber | 4 / 4 | 4.20 | |
| 12 | B Daybell / K Bohman | 3 / 3 | 4.00 | |
| 13 | H Karren / W Karren | 2 / 2 | 3.58 | |
| 14 | T Meyers / B Benson | 3 / 3 | 2.98 | |
| 15 | M Ptaschinski / D VanDevee | 3 / 3 | 2.96 | |
| 16 | C Jones / H Tolman | 2 / 2 | 2.18 | |
| 17 | R Jones / S Harvey | 1 / 1 | 1.72 | |
| 18 | R Kruger / D Koesne | 1 / 1 | 1.16 | |
| 19 | E Scullion / S Scullion | 1 / 1 | 0.74 | Smallest Legal Fish ! |
| 20 | J Debrucque / K Debrucque | 0 / 0 | 0.00 | |
| 20 | D Gumber / Gumber | 0 / 0 | 0.00 | |
| 20 | E Inman / C Inman | 0 / 0 | 0.00 | |
| 20 | D Larsen / K Larsen | 0 / 0 | 0.00 | |
| 20 | K Lund / R Lund | 0 / 0 | 0.00 | |
| 20 | A Mitchell / J Johnson | 0 / 0 | 0.00 | |
| 20 | J Schlief / F Johnson | 0 / 0 | 0.00 | |
| Teams Fished | 26 | Avg Weight / Fish | 1.35 | |
| Total Fish Weighed | 65 | Avg # Fish / Team | 2.50 | |
| Total Fish Weight | 87.50 | Avg Weight / Team | 3.24 | |
| Walleye Team Tournament Results | ||||
| Place | Team | # Fish | Total Weight | Big Fish |
| 1 | J Pendleton / F Pendleton | 5 / 5 | 12.62 | 1st Place - 5.78 lbs |
| 2 | L Babler / A Inskeep | 5 / 5 | 11.62 | |
| 3 | D Bakula / K Bakula | 5 / 5 | 11.28 | 3rd Place - 3.98 lbs. |
| 4 | E Inman / C Inman | 5 / 5 | 11.18 | 2nd Place - 5.30 lbs. |
| 5 | H Karren / W Karren | 5 / 5 | 9.72 | |
| 6 | T Grant / T Thompson | 5 / 5 | 8.48 | |
| 7 | R Schelbhe / R Kimbal | 5 / 5 | 8.28 | |
| 8 | R Miller / H Rich | 5 / 5 | 7.74 | |
| 9 | G Sommer / J Liljestrand | 5 / 5 | 7.66 | |
| 10 | W Jeffries / K Stein | 5 / 5 | 7.20 | |
| 11 | J Schlief / F Johnson | 5 / 5 | 6.82 | |
| 12 | T Foster / J Evans | 5 / 5 | 6.68 | |
| 13 | A Mitchell / J Johnson | 5 / 5 | 6.48 | |
| 14 | K Bourassa / B McNamara | 3 / 3 | 5.72 | |
| 15 | N Holbrook / S Bowthorpe | 5 / 5 | 5.44 | |
| 16 | T Davis / E Stephens | 5 / 5 | 5.44 | |
| 17 | K Chapman / S Chapman | 3 / 3 | 3.90 | |
| 18 | R Kruger / D Koesne | 1 / 1 | 1.46 | |
| 19 | R Culver / N Barber | 0 / 0 | 0.00 | |
| 19 | K Lund / R Lund | 0 / 0 | 0.00 | |
| 19 | T Miller / R Morgas | 0 / 0 | 0.00 | |
| 19 | M Ptaschinski / D VanDevee | 0 / 0 | 0.00 | |
| 19 | M Risen / S Bowler | 0 / 0 | 0.00 | |
| 19 | T Zupter / G Hunt | 0 / 0 | 0.00 | |
| Teams Fished | 24 | Avg Weight / Fish | 1.68 | |
| Total Fish Weighed | 82 | Avg # Fish / Team | 3.42 | |
| Total Fish Weight | 137.94 | Avg Weight / Team | 5.52 | |
Congratulations To All Who Participated !